Plot a histogram of a vector.
phist(data = rnorm(1000), mybreaks = "Sturges", myxlim = NULL, myylim = NULL, eightlines = TRUE, eightdigit = 0, eightcex = 0.8, eightcolors = c("red", "darkgreen", "blue", "black", "purple", "gold")[c(1, 2, 3, 2, 1, 6, 6, 5, 4, 5)], mylegend = "", myxlab = "", return_df = FALSE, myfreq = FALSE, show_n = TRUE, show_skewness = TRUE, show_density = FALSE, show_normline = FALSE, show_mean = FALSE)
| data | A numeric vector to plot. |
|---|---|
| mybreaks | Breaks of the plotted bars. |
| myxlim | x limit. |
| myylim | y limit. |
| eightlines | Whether to draw the eight lines. |
| eightdigit | The digit number of the figures displayed on the diagram. |
| eightcex | The character size of the figures. |
| eightcolors | The colors of the eight lines. |
| mylegend | The legend. |
| myxlab | The x label. |
| return_df | Whether return the data frame of summary. |
| myfreq | Whether display the frequency, |
| show_n | Whether show the sample number. |
| show_skewness | Whether show the skewness test. |
| show_density | Whether show the density. |
| show_normline | Whether show the line of the normal distribution. |
| show_mean | Whether show the mean value. |
A histogram diagram.