Plot a dataframe, multiple ys against one x
mf_dfplot(x, y, add = FALSE, xlab = "", ylab = "", myaxes = FALSE, xlim = NULL, ylim = NULL, mycol = NULL, mytype = "l", mypch = 20, mycex = 1, mylty = NULL, lwd = 1, xerror = NULL, yerror = NULL, mycolerrorbar = NULL, mylegend = NULL, mylegendcol = mycol, mylegendcex = 1, legendpos = "top")
| x | a vector |
|---|---|
| y | a vector or a dataframe with the same length as x |
| add | logical, whether to add this plot to the previous one |
| xlab | character |
| ylab | character |
| myaxes | logical, whether to display axes automatically |
| mycol | colours |
| xerror | errorbar, same dimension of x |
| yerror | same dimension of y |
| mycolerrorbar | error bar colours |
| legendpos | character |
| myledendcex | numeric |
a figure