ggplot_k.Rd
plot x-y diagrams grouped by D and colored by k
ggplot_k(input, parameter, xname, yname, nyname, plot_xlab, plot_ylab, ifon, wm = plot_wm(), legend_title = "Life time", ...)
input | a list, the output of the km_ode2() function |
---|---|
parameter | parameter list |
xname | character, the name of a list item in the paramter list |
yname | character, the name of a list item in the input list |
nyname | the element name in the parameter list, indicating how many times D_v should be repeated in the data frame for ggplot2 plotting. |
plot_xlab | xlab |
plot_ylab | ylab |
ifon | logical, if performed. used in a shiny app. |
wm | add text. |
legend_title | legend title |
... | others |
a ggplot